Reports · Romanian National Institute of Statistics
CAEN 29 - Fabricarea autovehiculelor de transport rutier, a remorcilor si semiremorcilor
Active local units
574
count
−0.17% · 2024
Net monthly wage
5,614
RON
+9.65% · 2024
Gross monthly wage
9,256
RON
+11.46% · 2024
Key figures
| Indicator | Trend | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| Active local units (count) | 570 | 575 | 574 | −0.17% | |
| Net monthly wage (RON) | 4,247 | 5,120 | 5,614 | +9.65% | |
| Gross monthly wage (RON) | 6,949 | 8,304 | 9,256 | +11.46% |
| Indicator | Trend | Oct 2025 | Nov 2025 | Dec 2025 | Change |
|---|---|---|---|---|---|
| Gross monthly wage (monthly series) (RON) | 9,557 | 10,973 | 11,533 | +5.1% |
Counties with the most units
| County | Local units | |
|---|---|---|
| Argeș | 68 | View report |
| Brașov | 46 | View report |
| București | 45 | View report |
| Sibiu | 38 | View report |
| Bihor | 35 | View report |
| Timiș | 33 | View report |
| Prahova | 30 | View report |
| Arad | 28 | View report |
| Cluj | 23 | View report |
| Dolj | 22 | View report |
| Ilfov | 20 | View report |
| Iași | 15 | View report |
Codes follow the CAEN Rev.2 classification, the one INS uses for these series.