Reports · Romanian National Institute of Statistics
CAEN 09 - Activitati de servicii anexe extractiei
Active local units
174
count
0% · 2024
Net monthly wage
7,851
RON
+8.51% · 2024
Gross monthly wage
12,980
RON
+9.19% · 2024
Key figures
| Indicator | Trend | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| Active local units (count) | 155 | 174 | 174 | 0% | |
| Net monthly wage (RON) | 6,510 | 7,235 | 7,851 | +8.51% | |
| Gross monthly wage (RON) | 10,911 | 11,887 | 12,980 | +9.19% |
| Indicator | Trend | Oct 2025 | Nov 2025 | Dec 2025 | Change |
|---|---|---|---|---|---|
| Gross monthly wage (monthly series) (RON) | 14,003 | 13,991 | 16,158 | +15.49% |
Counties with the most units
| County | Local units | |
|---|---|---|
| Prahova | 54 | View report |
| București | 23 | View report |
| Ilfov | 11 | View report |
| Dâmbovița | 8 | View report |
| Mureș | 8 | View report |
| Sibiu | 7 | View report |
| Bacău | 5 | View report |
| Hunedoara | 5 | View report |
| Gorj | 5 | View report |
| Buzău | 5 | View report |
| Cluj | 4 | View report |
| Constanța | 4 | View report |
Codes follow the CAEN Rev.2 classification, the one INS uses for these series.